Grants Data AnalysisΒΆ
Key Findings:
Some text
import pandas as pd
import plotly.express as px
import plotly.graph_objects as go
import plotly.io as pio
pio.renderers.default = "notebook"
# read in clean grants data
df = pd.read_csv('../data/grants_data.csv')
df['count'] = 1
df.head()
round_number | round_start_date | round_end_date | grant_title | grant_id | region | category | url | match_amount | num_contributions | num_unique_contributors | crowdfund_amount_contributions_usd | total | count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12 | 2021-12-01 | 2021-12-16 | Coin Center is educating policy makers about p... | 1668 | north_america | Community | https://gitcoin.co/grants/1668/coin-center-is-... | 340000.00 | 6914 | 5727 | 103838.93 | 443838.93 | 1 |
1 | 12 | 2021-12-01 | 2021-12-16 | Electronic Frontier Foundation | 3974 | north_america | Community | https://gitcoin.co/grants/3974/electronic-fron... | 228273.84 | 3648 | 3331 | 58715.04 | 286988.88 | 1 |
2 | 12 | 2021-12-01 | 2021-12-16 | The Tor Project | 2805 | none | Infra Tech | https://gitcoin.co/grants/2805/the-tor-project | 188294.80 | 3497 | 3069 | 95279.64 | 283574.44 | 1 |
3 | 12 | 2021-12-01 | 2021-12-16 | Longevity Prize (by VitaDAO) | 4083 | europe | Grants Round 12 | https://gitcoin.co/grants/4083/longevity-prize... | 176195.45 | 920 | 857 | 7815.29 | 184010.75 | 1 |
4 | 12 | 2021-12-01 | 2021-12-16 | Rotki - The portfolio tracker and accounting t... | 149 | europe | dApp Tech | https://gitcoin.co/grants/149/rotki-the-portfo... | 129131.34 | 4684 | 4311 | 25373.62 | 154504.96 | 1 |
# data transformation and new variables
df['dollars_per_contributor'] = df['crowdfund_amount_contributions_usd'] / df['num_unique_contributors']
fig = px.histogram(
df,
x='round_number',
y='round_number'
)
fig.update_layout({
'showlegend': False,
'title': 'Grants per Round',
'xaxis_title': 'round',
'yaxis_title': 'grants',
'xaxis_dtick': 1,
'bargap': 0.2,
})
fig.write_image("images/grants_per_round.jpeg")
fig.show()